Server: MuSHB PVP
Version: 1.07H
Experiencia: 300x
Drop: 40%
Status: En Linea
MuSHB Fast Season 5
 
Usuario :
   
Password :
 
Recuperar Password
 
Sub Category :: Characters

#NameClassLEVEL[R][GR]STRAGIVITENGCOM
1 Otaku B. Knight 385[12][0 ] 1925 1025 1045 1025 --
2 PeLeR S. Master 313[6][0 ] 1000 5000 5000 15000 --
3 Darknight B. Knight 400[2][0 ] 1051 644 225 500 --
4 Metabolic S. Master 175[2][0 ] 200 301 25 800 --
5 TaLa S. Master 80[2][0 ] 214 25 25 425 --
6 JUANCA S. Master 1[2][0 ] 25 25 25 25 --
7 MeLi M. Elf 386[1][0 ] 300 1974 100 25 --
8 XxDiegoxX M. Gladiator 379[1][0 ] 2010 362 122 444 --
9 luty B. Knight 370[1][0 ] 1100 500 25 500 --
10 CumBierO D. Wizard 353[1][0 ] 130 75 41 1564 --
11 FREEDOOM S. Master 311[1][0 ] 175 25 65 1575 --
12 Edgarcho B. Knight 400[0][0 ] 1353 800 15 30 --
13 Inframundo M. Gladiator 397[0][0 ] 1900 778 72 105 --
14 adiita Elf 395[0][0 ] 28 20 25 10 --
15 cepeh M. Gladiator 386[0][0 ] 1376 550 332 100 --
16 StRiKeR S. Master 383[0][0 ] 325 28000 1000 -100 --
17 pablox B. Knight 365[0][0 ] 1286 504 15 101 --
18 Chomba Elf 355[0][0 ] 133 1560 30 130 --
19 Renzo B. Knight 353[0][0 ] 1100 300 186 200 --
20 ZzRicKYzZ S. Master 352[0][0 ] 220 300 15 1304 --
21 suares B. Knight 352[0][0 ] 790 319 228 484 --
22 Mabricio S. Master 351[0][0 ] 224 120 15 1397 --
23 ASSASSIN S. Master 329[0][0 ] 160 366 80 1135 --
24 CROSSFRE B. Knight 325[0][0 ] 1004 274 71 372 --
25 BKIAbel B. Knight 315[0][0 ] 1128 500 30 30 --
26 Glama B. Knight 304[0][0 ] 700 689 108 119 --
27 KenChi B. Knight 296[0][0 ] 900 216 65 300 --
28 oliblast D. Knight 295[0][0 ] 671 300 100 200 --
29 DarkScorp B. Knight 294[0][0 ] 756 250 15 250 --
30 LeGeNDaRiO B. Knight 291[0][0 ] 1051 400 50 50 --
31 ELDER B. Knight 275[0][0 ] 431 215 15 30 --
32 harry S. Master 273[0][0 ] 165 284 15 622 --
33 Parner D. Wizard 272[0][0 ] 163 513 15 560 --
34 smloco D. Wizard 229[0][0 ] 172 51 15 254 --
35 Darklauu D. Lord 226[0][0 ] 487 341 20 178 341
36 Infierno D. Knight 223[0][0 ] 320 105 15 60 --
37 Asped D. Wizard 221[0][0 ] 160 100 15 556 --
38 Gara D. Knight 217[0][0 ] 866 230 15 30 --
39 vulcano D. Knight 201[0][0 ] 442 216 15 30 --
40 saori Elf 173[0][0 ] 175 186 25 53 --
41 Nemesis Elf 156[0][0 ] 150 648 50 10 --
42 Sekk D. Knight 127[0][0 ] 431 75 100 80 --
43 DAVID D. Knight 69[0][0 ] 168 68 15 85 --
44 toren D. Knight 64[0][0 ] 115 221 20 30 --
45 Laura Summoner 55[0][0 ] 22 25 20 15 --
46 aleX D. Knight 47[0][0 ] 172 50 15 30 --
47 asdasd D. Wizard 45[0][0 ] 50 18 15 39 --
48 Jordisom D. Knight 42[0][0 ] 127 109 15 30 --
49 juju D. Wizard 34[0][0 ] 53 18 15 30 --
50 JuAnCaRlOs D. Knight 14[0][0 ] 18 18 15 30 --
51 JuAnK M. Gladiator 11[0][0 ] 70 34 25 10 --
52 jEsSiKa Elf 11[0][0 ] 28 20 25 10 --
53 Ironkid D. Wizard 1[0][0 ] 18 18 15 30 --
54 JuAnKi D. Lord 1[0][0 ] 22 25 20 15 --
55 EZTRAIQUER D. Knight 1[0][0 ] 18 18 15 30 --
56 PamPiTa Elf 1[0][0 ] 28 20 25 10 --
57 VORTEX Elf 1[0][0 ] 28 20 25 10 --
58 crazyhorse D. Knight 1[0][0 ] 18 18 15 30 --
59 biicho D. Wizard 1[0][0 ] 18 18 15 30 --
60 maximo D. Wizard 1[0][0 ] 18 18 15 30 --
61 MansA Elf 1[0][0 ] 28 20 25 10 --
62 GUACHO D. Knight 1[0][0 ] 18 18 15 30 --
63 Metalica D. Wizard 1[0][0 ] 18 18 15 30 --
64 crazyman D. Wizard 1[0][0 ] 18 18 15 30 --
65 Nick M. Gladiator 1[0][0 ] 28 20 25 10 --
66 lautarox D. Knight 1[0][0 ] 18 18 15 30 --
Last Update 1 sn önce
Sınıf

#NameOwnerScoreMembersLogo
1 SHBSTAFF DiegoPy 2
2 Narco JUANCA 6
3 MASTER XxDiegoxX 2
4 INFIERNO Otaku 1
Last Update 1 sn önce
 
 Otaku :: 385[12] :: B. Knight
 PeLeR :: 313[6] :: S. Master
 Darknight :: 400[2] :: B. Knight
 Metabolic :: 175[2] :: S. Master
 TaLa :: 80[2] :: S. Master
SHBSTAFF [] 2
Narco [] 6
MASTER [] 2
INFIERNO [] 1




Template : ZMLab       ||       Correcciones : ZMLab en conjunto con JORG325.